Download a course collection
SkillChoice IT
ENTERPRISE DATABASE SYSTEMS
Big Data
Accessing Data with Spark (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Accessing Data with Spark: An Introduction to Spark | Skillsoft Course | it_dsadskdj_01_enus |
Accessing Data with Spark: Data Analysis Using the Spark DataFrame API | Skillsoft Course | it_dsadskdj_02_enus |
Accessing Data with Spark: Data Analysis using Spark SQL | Skillsoft Course | it_dsadskdj_03_enus |
Apache Hadoop and MapReduce Essentials (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Apache Hadoop | Skillsoft Course | df_ahmr_a01_it_enus |
MapReduce Essentials | Skillsoft Course | df_ahmr_a02_it_enus |
Apache Kafka (6)
Title | Type | ID / DESCRIPTION |
---|---|---|
Apache Kafka Operations | Skillsoft Course | df_apka_a01_it_enus |
Apache Kafka Development | Skillsoft Course | df_apka_a02_it_enus |
Kafka Integration with Spark | Skillsoft Course | df_apka_a03_it_enus |
Kafka Integration with Storm | Skillsoft Course | df_apka_a04_it_enus |
Clustering with Kafka | Skillsoft Course | df_apka_a05_it_enus |
Kafka Real-time Applications | Skillsoft Course | df_apka_a06_it_enus |
Apache Solr Essentials (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Apache Solr – Deployment and Configuration | Skillsoft Course | df_esas_a01_it_enus |
Apache Solr – Query and Data Management | Skillsoft Course | df_esas_a02_it_enus |
Apache Storm Introduction (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Apache Storm Introduction – Architecture and Installation | Skillsoft Course | df_apsi_a01_it_enus |
Apache Storm Introduction – API and Topology | Skillsoft Course | df_apsi_a02_it_enus |
Big Data - The Marketing Perspective (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Big Data Marketing Perspective | Skillsoft Course | df_bgmp_a01_it_enus |
Big Data – The Corporate Leadership Perspective (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Big Data Corporate Leadership Perspective | Skillsoft Course | df_bgcp_a01_it_enus |
Big Data – The Engineering Perspective (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Big Data Engineering Perspectives | Skillsoft Course | df_bgep_a01_it_enus |
Big Data – The Legal Perspective (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Big Data – The Legal Perspective | Skillsoft Course | df_bglp_a01_it_enus |
Big Data – The Sales Perspective (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Big Data Sales Perspective | Skillsoft Course | df_bgsp_a01_it_enus |
Big Data – The Strategic Planning Perspective (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Big Data Strategic Planning | Skillsoft Course | df_bgpp_a01_it_enus |
Big Data Development with Apache Spark (5)
Title | Type | ID / DESCRIPTION |
---|---|---|
Introduction to Apache Spark | Skillsoft Course | df_apsk_a01_it_enus |
Apache Spark SQL | Skillsoft Course | df_apsk_a02_it_enus |
Structured Streaming | Skillsoft Course | df_apsk_a03_it_enus |
Spark Monitoring and Tuning | Skillsoft Course | df_apsk_a04_it_enus |
Spark Security | Skillsoft Course | df_apsk_a05_it_enus |
Big Data Fundamentals (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
The Big Data Technology Wave | Skillsoft Course | df_bgdt_a01_it_enus |
Big Data Opportunities and Challenges | Skillsoft Course | df_bgdt_a02_it_enus |
Big Data Operations (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Managing Big Data Operations | Skillsoft Course | df_bdop_a01_it_enus |
Quality and Security of Big Data Operations | Skillsoft Course | df_bdop_a02_it_enus |
Data Modeling for Hadoop (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Introduction to Hadoop | Skillsoft Course | df_dmhp_a01_it_enus |
Introduction to Data Modeling in Hadoop | Skillsoft Course | df_dmhp_a02_it_enus |
Designing and Implementing Big Data Analytics (7)
Title | Type | ID / DESCRIPTION |
---|---|---|
Ingesting Data and Computing for Batch Processing | Skillsoft Course | df_dibd_a01_it_enus |
Designing Batch Processing and Data Security | Skillsoft Course | df_dibd_a02_it_enus |
Ingesting Data and Computing for Real-time Processing | Skillsoft Course | df_dibd_a03_it_enus |
Designing the Lambda Architecture and Real-time Processing | Skillsoft Course | df_dibd_a04_it_enus |
Provisioning an Azure Data Factory | Skillsoft Course | df_dibd_a05_it_enus |
Managing Activities and Data for Azure Big Data Analytics | Skillsoft Course | df_dibd_a06_it_enus |
Automation and Machine Learning | Skillsoft Course | df_dibd_a07_it_enus |
Hadoop Ecosystem (10)
Title | Type | ID / DESCRIPTION |
---|---|---|
Ecosystem for Hadoop | Skillsoft Course | df_ahec_a01_it_enus |
Installation of Hadoop | Skillsoft Course | df_ahec_a02_it_enus |
Data Repository with HDFS and HBase | Skillsoft Course | df_ahec_a03_it_enus |
Data Repository with Flume | Skillsoft Course | df_ahec_a04_it_enus |
Data Repository with Sqoop | Skillsoft Course | df_ahec_a05_it_enus |
Data Refinery with YARN and MapReduce | Skillsoft Course | df_ahec_a06_it_enus |
Data Factory with Hive | Skillsoft Course | df_ahec_a07_it_enus |
Data Factory with Pig | Skillsoft Course | df_ahec_a08_it_enus |
Data Factory with Oozie and Hue | Skillsoft Course | df_ahec_a09_it_enus |
Data Flow for the Hadoop Ecosystem | Skillsoft Course | df_ahec_a10_it_enus |
Hadoop Operations (10)
Title | Type | ID / DESCRIPTION |
---|---|---|
Designing Hadoop Clusters | Skillsoft Course | df_ahop_a01_it_enus |
Hadoop in the Cloud | Skillsoft Course | df_ahop_a02_it_enus |
Deploying Hadoop Clusters | Skillsoft Course | df_ahop_a03_it_enus |
Hadoop Cluster Availability | Skillsoft Course | df_ahop_a04_it_enus |
Securing Hadoop Clusters | Skillsoft Course | df_ahop_a05_it_enus |
Operating Hadoop Clusters | Skillsoft Course | df_ahop_a06_it_enus |
Stabilizing Hadoop Clusters | Skillsoft Course | df_ahop_a07_it_enus |
Capacity Management for Hadoop Clusters | Skillsoft Course | df_ahop_a08_it_enus |
Performance Tuning of Hadoop Clusters | Skillsoft Course | df_ahop_a09_it_enus |
Cloudera Manager and Hadoop Clusters | Skillsoft Course | df_ahop_a10_it_enus |
Hadoop Installation and Maintenance (5)
Title | Type | ID / DESCRIPTION |
---|---|---|
Hadoop Distributed File System | Skillsoft Course | df_hdra_a01_it_enus |
Hadoop Clusters | Skillsoft Course | df_hdra_a02_it_enus |
Apache Hadoop on Amazon EMR | Skillsoft Course | df_hdra_a03_it_enus |
Hadoop Ranger | Skillsoft Course | df_hdra_a04_it_enus |
Hadoop Maintenance and Distributions | Skillsoft Course | df_hdra_a05_it_enus |
IBM BigInsights Fundamentals (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
IBM BigInsights Fundamentals: Hadoop Solution | Skillsoft Course | df_ibmb_a01_it_enus |
IBM BigInsights Fundamentals: Analyzing, Querying, and Extracting Big Data | Skillsoft Course | df_ibmb_a02_it_enus |
Blockchain
Blockchain - Working With Ethereum (6)
Title | Type | ID / DESCRIPTION |
---|---|---|
Working with Ethereum: Storing Data | Skillsoft Course | it_bcwketdj_01_enus |
Working with Ethereum: Smart Contract Development | Skillsoft Course | it_bcwketdj_02_enus |
Working with Ethereum: Metamask & the Ethereum Wallet | Skillsoft Course | it_bcwketdj_03_enus |
Working with Ethereum: The Geth Client | Skillsoft Course | it_bcwketdj_04_enus |
Working with Ethereum: Lifecycle of a Smart Contract | Skillsoft Course | it_bcwketdj_05_enus |
Working with Ethereum: Tools for Smart Contract Development | Skillsoft Course | it_bcwketdj_06_enus |
Blockchain and Hyperledger Fabric (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Blockchain & Hyperledger Fabric: An Overview of Blockchain Technology | Skillsoft Course | it_bcibhfdj_01_enus |
Blockchain & Hyperledger Fabric: An Overview of Hyperledger | Skillsoft Course | it_bcibhfdj_02_enus |
Blockchain & Hyperledger Fabric: The Hyperledger Fabric | Skillsoft Course | it_bcibhfdj_03_enus |
Blockchain Basics: Introduction to Blockchains and Ethereum (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Blockchains & Ethereum: Introduction | Skillsoft Course | it_bcinbedj_01_enus |
Blockchains & Ethereum: Performing Transactions in Ethereum | Skillsoft Course | it_bcinbedj_02_enus |
Blockchains & Ethereum: Mining and Smart Contracts in Ethereum | Skillsoft Course | it_bcinbedj_03_enus |
Blockchain Basics: Working with the Truffle Suite (5)
Title | Type | ID / DESCRIPTION |
---|---|---|
Truffle Suite: Introduction | Skillsoft Course | it_bcwtfsdj_01_enus |
Truffle Suite: BlockBuilding Private Blockchain Networks with Ganache | Skillsoft Course | it_bcwtfsdj_02_enus |
Truffle Suite: Automating Development with the Truffle Framework | Skillsoft Course | it_bcwtfsdj_03_enus |
Truffle Suite: Using Drizzle to Build Decentralized Apps | Skillsoft Course | it_bcwtfsdj_04_enus |
Final Exam: Blockchain Engineer (New) | Skillsoft Final Exams | dj_ble3_a01_fe_enus |
Blockchain Engineer: Building Blockchains on the Cloud (4)
Title | Type | ID / DESCRIPTION |
---|---|---|
Cloud Blockchains: An Introduction to Blockchain on the Cloud | Skillsoft Course | it_bcachfdj_01_enus |
Cloud Blockchains: Single Organization Networks on Amazon Managed Blockchain | Skillsoft Course | it_bcachfdj_02_enus |
Cloud Blockchains: Multi-Organization Networks on Amazon Managed Blockchain | Skillsoft Course | it_bcachfdj_03_enus |
Cloud Blockchains: Building Apps on the Azure Blockchain Workbench | Skillsoft Course | it_bcachfdj_04_enus |
Blockchain Engineer: Building Decentralized Applications for Ethereum (4)
Title | Type | ID / DESCRIPTION |
---|---|---|
Building Decentralized Applications for Ethereum: An Introduction to dApps | Skillsoft Course | it_bcbdaedj_01_enus |
Building Decentralized Applications for Ethereum: Building the Back End | Skillsoft Course | it_bcbdaedj_02_enus |
Building Decentralized Applications for Ethereum: Building the Front End | Skillsoft Course | it_bcbdaedj_03_enus |
Building Decentralized Applications for Ethereum: Bespoke Ethereum Tokens | Skillsoft Course | it_bcbdaedj_04_enus |
Building Blockchains with Hyperledger Fabric (7)
Title | Type | ID / DESCRIPTION |
---|---|---|
Smart Contracts & Hyperledger Fabric: Foundations of Hyperledger Fabric | Skillsoft Course | it_bcbschdj_01_enus |
Smart Contracts & Hyperledger Fabric: Setting Up a Hyperledger Fabric Network | Skillsoft Course | it_bcbschdj_02_enus |
Smart Contracts & Hyperledger Fabric: Working with Fabric Chaincode in Golang | Skillsoft Course | it_bcbschdj_03_enus |
Smart Contracts & Hyperledger Fabric: Working with Fabric Chaincode in NodeJS | Skillsoft Course | it_bcbschdj_04_enus |
Smart Contracts & Hyperledger Fabric: Hyperledger Fabric Web App | Skillsoft Course | it_bcbschdj_05_enus |
Smart Contracts & Hyperledger Fabric: Hyperledger Composer Playground | Skillsoft Course | it_bcbschdj_06_enus |
Smart Contracts & Hyperledger Fabric: Web Apps for Hyperledger Composer Networks | Skillsoft Course | it_bcbschdj_07_enus |
Building Ethereum Smart Contracts with Solidity (8)
Title | Type | ID / DESCRIPTION |
---|---|---|
Ethereum Smart Contracts with Solidity: An Overview of Ethereum and Solidity | Skillsoft Course | it_bccscsdj_01_enus |
Ethereum Smart Contracts with Solidity: Features of the Solidity Language | Skillsoft Course | it_bccscsdj_02_enus |
Ethereum Smart Contracts with Solidity: The Remix Solidity IDE | Skillsoft Course | it_bccscsdj_03_enus |
Ethereum Smart Contracts with Solidity: Functions in Solidity | Skillsoft Course | it_bccscsdj_04_enus |
Ethereum Smart Contracts with Solidity: Ether Transfer Operations in Solidity | Skillsoft Course | it_bccscsdj_05_enus |
Ethereum Smart Contracts with Solidity: Data & Control Structures in Solidity | Skillsoft Course | it_bccscsdj_06_enus |
Ethereum Smart Contracts with Solidity: Build Decentralized Apps | Skillsoft Course | it_bccscsdj_07_enus |
Final Exam: Smart Contracts Programmer (New) | Skillsoft Final Exams | dj_ble2_a01_fe_enus |
Developing and Implementing Blockchain Solutions (4)
Title | Type | ID / DESCRIPTION |
---|---|---|
Blockchain Architectural Components and Platforms | Skillsoft Course | it_dfccdd_01_enus |
Bitcoin Internals and Wallet Configuration | Skillsoft Course | it_dfccdd_02_enus |
Securing Blockchain Implementations | Skillsoft Course | it_dfccdd_04_enus |
Implementing Smart Contracts Using Ethereum | Skillsoft Course | it_dfccdd_03_enus |
Essentials of Blockchain (4)
Title | Type | ID / DESCRIPTION |
---|---|---|
Introduction to Digital Currency | Skillsoft Course | df_blch_a01_it_enus |
The Basics of Blockchain | Skillsoft Course | df_blch_a02_it_enus |
Bitcoin Technology Fundamentals | Skillsoft Course | df_blch_a03_it_enus |
Working with Bitcoin | Skillsoft Course | df_blch_a04_it_enus |
Exploring Blockchain Solutions (5)
Title | Type | ID / DESCRIPTION |
---|---|---|
Exploring Blockchain | Skillsoft Course | it_dfexcc_01_enus |
Blockchain in Action and IoT | Skillsoft Course | it_dfexcc_02_enus |
Blockchain Trust and Design | Skillsoft Course | it_dfexcc_03_enus |
Blockchain and Your Business | Skillsoft Course | it_dfexcc_05_enus |
Developing with Blockchain | Skillsoft Course | it_dfexcc_04_enus |
Business Intelligence
Business Intelligence with QlikView (8)
Title | Type | ID / DESCRIPTION |
---|---|---|
BI with QlikView: Getting Started | Skillsoft Course | df_biwq_a01_it_enus |
BI with QlikView: Data Modeling | Skillsoft Course | df_biwq_a02_it_enus |
BI with QlikView: Macros and Properties | Skillsoft Course | df_biwq_a03_it_enus |
BI with QlikView: Data Governance and Metadata Management | Skillsoft Course | df_biwq_a04_it_enus |
BI with QlikView: Dashboards and Comparative Analysis | Skillsoft Course | df_biwq_a05_it_enus |
BI with QlikView: Scripting and Designing | Skillsoft Course | df_biwq_a06_it_enus |
BI with QlikView: Application Deployment and Performance | Skillsoft Course | df_biwq_a07_it_enus |
BI with QlikView: Server | Skillsoft Course | df_biwq_a08_it_enus |
Business Intelligence with TIBCO Spotfire (9)
Title | Type | ID / DESCRIPTION |
---|---|---|
Spotfire Basics | Skillsoft Course | df_tbsf_a01_it_enus |
Spotfire Visualizations and Relationships | Skillsoft Course | df_tbsf_a02_it_enus |
Diving into the World of Spotfire | Skillsoft Course | df_tbsf_a03_it_enus |
Spotfire Automation, Analyzation, and Visualization | Skillsoft Course | df_tbsf_a04_it_enus |
More Spotfire Visualization Techniques | Skillsoft Course | df_tbsf_a05_it_enus |
Spotfire Data Combinations | Skillsoft Course | df_tbsf_a06_it_enus |
Scripting with Spotfire | Skillsoft Course | df_tbsf_a07_it_enus |
Complex Visualizations and Analytics | Skillsoft Course | df_tbsf_a08_it_enus |
Advanced TIBCO Spotfire | Skillsoft Course | df_tbsf_a09_it_enus |
Microsoft SQL Server Data Warehousing and Business Intelligence Introduction (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Microsoft SQL Server Data Warehousing and Business Intelligence Overview | Skillsoft Course | md_dwbi_a01_it_enus |
Data Integration
Talend Data Integration (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Getting Started with the Software and Integrating Data | Skillsoft Course | df_tadi_a01_it_enus |
Working with Data Mapping, Jobs, and Automation | Skillsoft Course | df_tadi_a02_it_enus |
Data Management
Predictive Analytics (18)
Title | Type | ID / DESCRIPTION |
---|---|---|
Predictive Analytics & Big Data | Skillsoft Course | df_prma_a01_it_enus |
Process & Application | Skillsoft Course | df_prma_a02_it_enus |
Key Statistical Concepts | Skillsoft Course | df_prma_a03_it_enus |
Correlation & Regression | Skillsoft Course | df_prma_a04_it_enus |
Data Collection & Exploration | Skillsoft Course | df_prma_a05_it_enus |
Data Mining, Data Distributions, & Hypothesis Testing | Skillsoft Course | df_prma_a06_it_enus |
Data Preprocessing | Skillsoft Course | df_prma_a07_it_enus |
Data Reduction & Exploratory Data Analysis (EDA) | Skillsoft Course | df_prma_a08_it_enus |
K-Nearest Neighbor (k-NN) & Artificial Neural Networks | Skillsoft Course | df_prma_a09_it_enus |
A/B Testing, Bayesian Networks, and Support Vector Machine | Skillsoft Course | df_prma_a10_it_enus |
Clustering Techniques | Skillsoft Course | df_prma_a11_it_enus |
Linear and Logistic Regression | Skillsoft Course | df_prma_a12_it_enus |
Text Mining & Social Network Analysis | Skillsoft Course | df_prma_a13_it_enus |
Time Series Modeling | Skillsoft Course | df_prma_a14_it_enus |
Machine Learning, Propensity Score, & Segmentation Modeling | Skillsoft Course | df_prma_a15_it_enus |
Random Forests & Uplift Models | Skillsoft Course | df_prma_a16_it_enus |
Model Life Cycle Management | Skillsoft Course | df_prma_a17_it_enus |
Model Development, Validation, & Evaluation | Skillsoft Course | df_prma_a18_it_enus |
Data Science
Advanced Visualizations and Dashboards (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Advanced Visualizations & Dashboards: Visualization Using Python | Skillsoft Course | it_dsavdsdj_01_enus |
Advanced Visualizations & Dashboards: Visualization Using R | Skillsoft Course | it_dsavdsdj_02_enus |
Analyzing Big Data with Microsoft R (9)
Title | Type | ID / DESCRIPTION |
---|---|---|
Getting Started with Microsoft R | Skillsoft Course | df_abdr_a01_it_enus |
Packages and Data Types | Skillsoft Course | df_abdr_a02_it_enus |
The R Language and Big Data Processing | Skillsoft Course | df_abdr_a03_it_enus |
Importing and Manipulating Data | Skillsoft Course | df_abdr_a04_it_enus |
Modifying and Summarizing Data | Skillsoft Course | df_abdr_a05_it_enus |
Data Visualization and Predictive Analytics | Skillsoft Course | df_abdr_a06_it_enus |
Regression Analysis | Skillsoft Course | df_abdr_a07_it_enus |
Decision Tree and Classification Analysis | Skillsoft Course | df_abdr_a08_it_enus |
Cluster Analysis and Ensemble Learning | Skillsoft Course | df_abdr_a09_it_enus |
Balancing the Four Vs of Data (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Balancing the Four Vs of Data: The Four Vs of Data | Skillsoft Course | it_dsbfvddj_01_enus |
Building Data Pipelines (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Building Data Pipelines | Skillsoft Course | it_dsbdpidj_01_enus |
Cleaning Data in R (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Data Wrangler 4: Cleaning Data in R | Skillsoft Course | it_dscdirdj_01_enus |
Cloud Data Architecture (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Cloud Data Architecture: DevOps & Containerization | Skillsoft Course | it_dsadardj_01_enus |
Cloud Data Architecture: Data Management & Adoption Frameworks | Skillsoft Course | it_dsadardj_02_enus |
Compliance Issues and Strategies (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Compliance Issues and Strategies: Data Compliance | Skillsoft Course | it_dsgistdj_01_enus |
Creating Data APIs for Customers (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Creating Data APIs Using Node.js | Skillsoft Course | it_dscdacdj_01_enus |
Creating Real Time Dashboards (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Tableau Desktop: Real Time Dashboards | Skillsoft Course | it_dscrdsdj_01_enus |
Data Analysis Application (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Data Analysis Application | Skillsoft Course | it_dsdaapdj_01_enus |
Data Architecture V2 (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Data Architecture – Deep Dive: Design & Implementation | Skillsoft Course | it_dsfddadj_01_enus |
Data Architecture – Deep Dive: Microservices & Serverless Computing | Skillsoft Course | it_dsfddadj_02_enus |
Data Architecture: Getting Started (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Data Architecture Primer | Skillsoft Course | it_dsdagsdj_01_enus |
Data Engineering Fundamentals (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Data Engineering Fundamentals | Skillsoft Course | it_dsdefddj_01_enus |
Data Insights, Anomalies, and Verification (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Data Insights, Anomalies, & Verification: Handling Anomalies | Skillsoft Course | it_dsdiavdj_01_enus |
Data Insights, Anomalies, & Verification: Machine Learning & Visualization Tools | Skillsoft Course | it_dsdiavdj_02_enus |
Data Lakes in Practice (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Data Lake: Framework & Design Implementation | Skillsoft Course | it_dsdlipdj_01_enus |
Data Lake: Architectures & Data Management Principles | Skillsoft Course | it_dsdlipdj_02_enus |
Data Pipeline to Tableau (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Data Pipeline: Process Implementation Using Tableau & AWS | Skillsoft Course | it_dsdptbdj_01_enus |
Data Pipeline: Using Frameworks for Advanced Data Management | Skillsoft Course | it_dsdptbdj_02_enus |
Data Research in Practice (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Data Science 9: Data Research Techniques | Skillsoft Course | it_dsdrptdj_01_enus |
Data Science 10: Data Research Exploration Techniques | Skillsoft Course | it_dsdrptdj_02_enus |
Data Scientist 14: Data Research Statistical Approaches | Skillsoft Course | it_dsdrptdj_03_enus |
Data Rollbacks (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Data Rollbacks: Transaction Rollbacks & Their Impact | Skillsoft Course | it_dsdrlldj_01_enus |
Data Rollbacks: Transaction Management & Rollbacks in NoSQL | Skillsoft Course | it_dsdrlldj_02_enus |
Data Science Essentials (9)
Title | Type | ID / DESCRIPTION |
---|---|---|
Data Science Overview | Skillsoft Course | df_dses_a01_it_enus |
Data Gathering | Skillsoft Course | df_dses_a02_it_enus |
Data Filtering | Skillsoft Course | df_dses_a03_it_enus |
Data Transformation | Skillsoft Course | df_dses_a04_it_enus |
Data Exploration | Skillsoft Course | df_dses_a05_it_enus |
Data Integration | Skillsoft Course | df_dses_a06_it_enus |
Data Analysis Concepts | Skillsoft Course | df_dses_a07_it_enus |
Data Classification and Machine Learning | Skillsoft Course | df_dses_a08_it_enus |
Data Communication and Visualization | Skillsoft Course | df_dses_a09_it_enus |
Data Science Final Exams (4)
Title | Type | ID / DESCRIPTION |
---|---|---|
Final Exam: Data Wrangler | Skillsoft Final Exams | ds_dwdsdj_a01_fe_enus |
Final Exam: Data Ops | Skillsoft Final Exams | ds_dodsdj_a01_fe_enus |
Final Exam: Data Scientist | Skillsoft Final Exams | ds_dsdsdj_a01_fe_enus |
Final Exam: Data Analyst | Skillsoft Final Exams | ds_dadsdj_a01_fe_enus |
Data Science Using R (4)
Title | Type | ID / DESCRIPTION |
---|---|---|
Data Wrangling in R | Skillsoft Course | df_dsur_a01_it_enus |
Debugging in R | Skillsoft Course | df_dsur_a02_it_enus |
Programming Techniques in R | Skillsoft Course | df_dsur_a03_it_enus |
Domain-Specific Tools in R | Skillsoft Course | df_dsur_a04_it_enus |
Data Silos, Lakes, and Streams (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Data Silos, Lakes, & Streams: Introduction | Skillsoft Course | it_dsdslsdj_01_enus |
Data Silos, Lakes, and Streams: Data Lakes on AWS | Skillsoft Course | it_dsdslsdj_02_enus |
Data Silos, Lakes, & Streams: Sources, Visualizations, & ETL Operations | Skillsoft Course | it_dsdslsdj_03_enus |
Data Wrangling with Python/Pandas (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Data Wrangling with Pandas: Working with Series & DataFrames | Skillsoft Course | it_dsdwppdj_01_enus |
Data Wrangling with Pandas: Visualizations and Time-Series Data | Skillsoft Course | it_dsdwppdj_02_enus |
Data Wrangling with Pandas: Advanced Features | Skillsoft Course | it_dsdwppdj_03_enus |
Delivering Dashboards (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Delivering Dashboards: Management Patterns | Skillsoft Course | it_dsdedsdj_01_enus |
Delivering Dashboards: Exploration & Analytics | Skillsoft Course | it_dsdedsdj_02_enus |
Deploying Data Tools for All Users (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Deploying Data Tools: Data Science Tools | Skillsoft Course | it_dsdtaldj_01_enus |
DevOps for Data Scientists (4)
Title | Type | ID / DESCRIPTION |
---|---|---|
DevOps for Data Scientists: Data DevOps Concepts | Skillsoft Course | it_dsdods_01_enus |
DevOps for Data Scientists: Data Science DevOps | Skillsoft Course | it_dsdods_02_enus |
DevOps for Data Scientists: Deploying Data DevOps | Skillsoft Course | it_dsdods_03_enus |
DevOps for Data Scientists: Containers for Data Science | Skillsoft Course | it_dsdods_04_enus |
Enterprise Governance Strategies (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Implementing Governance Strategies | Skillsoft Course | it_dsengsdj_01_enus |
Enterprise Value Through Data (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Data Science 2: Data Driven Organizations | Skillsoft Course | it_dsevtddj_01_enus |
Getting Started with Hadoop (5)
Title | Type | ID / DESCRIPTION |
---|---|---|
Getting Started with Hadoop: Fundamentals & MapReduce | Skillsoft Course | it_dshpfddj_01_enus |
Getting Started with Hadoop: Developing a Basic MapReduce Application | Skillsoft Course | it_dshpfddj_02_enus |
Getting Started with Hadoop: Filtering Data Using MapReduce | Skillsoft Course | it_dshpfddj_03_enus |
Getting Started with Hadoop: MapReduce Applications With Combiners | Skillsoft Course | it_dshpfddj_04_enus |
Getting Started with Hadoop: Advanced Operations Using MapReduce | Skillsoft Course | it_dshpfddj_05_enus |
Getting Started with Hive (6)
Title | Type | ID / DESCRIPTION |
---|---|---|
Getting Started with Hive: Introduction | Skillsoft Course | it_dsgshvdj_01_enus |
Getting Started with Hive: Loading and Querying Data | Skillsoft Course | it_dsgshvdj_02_enus |
Getting Started with Hive: Viewing and Querying Complex Data | Skillsoft Course | it_dsgshvdj_03_enus |
Getting Started with Hive: Optimizing Query Executions | Skillsoft Course | it_dsgshvdj_04_enus |
Getting Started with Hive: Optimizing Query Executions with Partitioning | Skillsoft Course | it_dsgshvdj_05_enus |
Getting Started with Hive: Bucketing & Window Functions | Skillsoft Course | it_dsgshvdj_06_enus |
Harnessing Data Volume and Velocity (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Harnessing Data Volume & Velocity: Big Data to Smart Data | Skillsoft Course | it_dshdvvdj_01_enus |
Implementing Data Access & Governance Policies (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Data Access & Governance Policies: Data Access Oversight and IAM | Skillsoft Course | it_dsgpaccdj_01_enus |
Data Access & Governance Policies: Data Classification, Encryption, and Monitoring | Skillsoft Course | it_dsgpaccdj_02_enus |
Integrating Data Sources from the Edge (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Data Sources: Integration | Skillsoft Course | it_dsidsedj_01_enus |
Data Sources: Implementing Edge on the Cloud | Skillsoft Course | it_dsidsedj_02_enus |
Microsoft Azure HDInsight (11)
Title | Type | ID / DESCRIPTION |
---|---|---|
Getting Started with Microsoft Azure HDInsight and Administering clusters | Skillsoft Course | df_mahd_a01_it_enus |
Working with HDInsight Clusters | Skillsoft Course | df_mahd_a02_it_enus |
Managing HDInsight Data, Jobs, and Security | Skillsoft Course | df_mahd_a03_it_enus |
Batch Solutions with Hive and Apache Pig | Skillsoft Course | df_mahd_a04_it_enus |
Operationalize and Design with Spark | Skillsoft Course | df_mahd_a05_it_enus |
Interactive Queries with Spark SQL and Interactive Hive | Skillsoft Course | df_mahd_a06_it_enus |
Data Analysis Using Spark SQL and Hive | Skillsoft Course | df_mahd_a07_it_enus |
Interactive Processing using Apache Phoenix on HBase | Skillsoft Course | df_mahd_a08_it_enus |
Create Spark Streaming Applications | Skillsoft Course | df_mahd_a09_it_enus |
Develop Real-time Processing Solutions with Apache Storm | Skillsoft Course | df_mahd_a10_it_enus |
Building Solutions using Kafka and HBase | Skillsoft Course | df_mahd_a11_it_enus |
MongoDB for Data Wrangling (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
MongoDB for Data Wrangling: Querying | Skillsoft Course | it_dsmgswdj_01_enus |
MongoDB for Data Wrangling: Aggregation | Skillsoft Course | it_dsmgswdj_02_enus |
Perform Cloud Data Science with Azure Machine Learning (13)
Title | Type | ID / DESCRIPTION |
---|---|---|
Cloud Data Science: Introduction to Azure Machine Learning | Skillsoft Course | it_dfpdsm_01_enus |
