Download a course collection
SkillChoice Productivity & Collaboration Tools
Productivity & Collaboration Tools
Adobe
Adobe Acrobat DC (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Adobe Acrobat DC Fundamentals | Skillsoft Course | at_aadc_a01_dt_enus |
Working with Adobe Acrobat DC | Skillsoft Course | at_aadc_a02_dt_enus |
Adobe Captivate 8 Fundamentals (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Adobe Captivate 8: Getting Started | Skillsoft Course | at_adca_a01_dt_enus |
Adobe Captivate 8: Media and Interactivity | Skillsoft Course | at_adca_a02_dt_enus |
Adobe Captivate 9 Fundamentals (4)
Title | Type | ID / DESCRIPTION |
---|---|---|
Adobe Captivate 9: Getting Started | Skillsoft Course | at_adcn_a01_dt_enus |
Adobe Captivate 9: Media and Recording | Skillsoft Course | at_adcn_a02_dt_enus |
Adobe Captivate 9: Questions and Pools | Skillsoft Course | at_adcn_a03_dt_enus |
Adobe Captivate 9: Publishing and Actions | Skillsoft Course | at_adcn_a04_dt_enus |
Adobe CC Overview New Features (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Adobe CC Overview of New Features | Skillsoft Course | at_nfcc_a01_dt_enus |
Adobe ColdFusion 10 (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Adobe ColdFusion 10 Fundamentals | Skillsoft Course | at_cfus_a01_it_enus |
Adobe Connect Meetings (No Assessments) (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Adobe Connect Meetings: Sign-in & Setup | Skillsoft Course | ds_acme16_01_enus |
Adobe Connect Meetings: Organizing & Hosting Meetings | Skillsoft Course | ds_acme16_02_enus |
Adobe Connect Meetings: Meeting Tools | Skillsoft Course | ds_acme16_03_enus |
Adobe Dreamweaver CC (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Adobe Dreamweaver CC – Essentials | Skillsoft Course | at_dcsc_a01_dt_enus |
Adobe Dreamweaver CC (5)
Title | Type | ID / DESCRIPTION |
---|---|---|
Adobe Dreamweaver CC 2015 Fundamentals | Skillsoft Course | at_adcc_a01_dt_enus |
Basic Coding with Adobe Dreamweaver CC 2015 | Skillsoft Course | at_adcc_a02_dt_enus |
The Adobe Dreamweaver CC 2015 Interface | Skillsoft Course | at_adcc_a03_dt_enus |
Adobe Dreamweaver CC 2015 Browsers and HTML | Skillsoft Course | at_adcc_a04_dt_enus |
Adobe Dreamweaver CC 2015 Web Design | Skillsoft Course | at_adcc_a05_dt_enus |
Adobe Edge Animate CC (7)
Title | Type | ID / DESCRIPTION |
---|---|---|
Adobe Edge Animate CC: Exploring the Interface | Skillsoft Course | at_adea_a01_it_enus |
Adobe Edge Animate CC: Creating and Animating Artwork | Skillsoft Course | at_adea_a02_it_enus |
Adobe Edge Animate CC: Importing Artwork, Text Animation and Typeface Properties | Skillsoft Course | at_adea_a03_it_enus |
Adobe Edge Animate CC: Transitions, Symbols, and Synchronizing Motion | Skillsoft Course | at_adea_a04_it_enus |
Adobe Edge Animate CC: Interactive Compositions | Skillsoft Course | at_adea_a05_it_enus |
Adobe Edge Animate CC: Publishing Compositions | Skillsoft Course | at_adea_a06_it_enus |
Adobe Edge Animate CC: Working with Video and Audio | Skillsoft Course | at_adea_a07_it_enus |
Adobe Flash Professional CC (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Adobe Flash Professional CC – Introduction and Basic Tools | Skillsoft Course | at_fscc_a01_dt_enus |
Adobe Flash Professional CC – Working with ActionScript | Skillsoft Course | at_fscc_a02_dt_enus |
Adobe Flash Professional CC – Additional Tools and Features | Skillsoft Course | at_fscc_a03_dt_enus |
Adobe Flash Professional CC (5)
Title | Type | ID / DESCRIPTION |
---|---|---|
Adobe Flash Professional CC 2015 Fundamentals | Skillsoft Course | at_afpc_a01_dt_enus |
Drawing with Adobe Flash Professional CC 2015 | Skillsoft Course | at_afpc_a02_dt_enus |
Adobe Flash Professional CC 2015 Tools | Skillsoft Course | at_afpc_a03_dt_enus |
Adobe Flash Professional CC 2015 Animations | Skillsoft Course | at_afpc_a04_dt_enus |
Adobe Flash Professional CC 2015 Programming | Skillsoft Course | at_afpc_a05_dt_enus |
Adobe Illustrator CC (8)
Title | Type | ID / DESCRIPTION |
---|---|---|
Adobe Illustrator CC 2015 Introduction and New Features | Skillsoft Course | at_aicc_a01_dt_enus |
Adobe Illustrator CC 2015 Fundamentals | Skillsoft Course | at_aicc_a02_dt_enus |
Drawing in Adobe Illustrator CC 2015 | Skillsoft Course | at_aicc_a03_dt_enus |
Working with Text in Adobe Illustrator CC 2015 | Skillsoft Course | at_aicc_a04_dt_enus |
Adobe Illustrator CC 2015 Tools | Skillsoft Course | at_aicc_a05_dt_enus |
Adobe Illustrator CC 2015 Working with the Pen Tools and Objects | Skillsoft Course | at_aicc_a06_dt_enus |
Adobe Illustrator CC 2015 Gradients and Bitmap Images | Skillsoft Course | at_aicc_a07_dt_enus |
Adobe Illustrator CC 2015 Advanced Tools and Effects | Skillsoft Course | at_aicc_a08_dt_enus |
Adobe InDesign CC (6)
Title | Type | ID / DESCRIPTION |
---|---|---|
Adobe InDesign CC 2015 Fundamentals | Skillsoft Course | at_aind_a01_dt_enus |
Adobe InDesign CC 2015 Basic Navigation and Tools | Skillsoft Course | at_aind_a02_dt_enus |
Working with Images and Exporting Files in Adobe InDesign CC 2015 | Skillsoft Course | at_aind_a03_dt_enus |
Working with Objects and Editing Tools in Adobe InDesign CC 2015 | Skillsoft Course | at_aind_a04_dt_enus |
Working with Text in Adobe InDesign CC 2015 | Skillsoft Course | at_aind_a05_dt_enus |
Working with Pages in Adobe InDesign CC 2015 | Skillsoft Course | at_aind_a06_dt_enus |
Adobe Photoshop CC (7)
Title | Type | ID / DESCRIPTION |
---|---|---|
Adobe Photoshop CC 2015 Basics | Skillsoft Course | at_aphc_a01_dt_enus |
Adobe Photoshop CC 2015: File Types and Color Editing | Skillsoft Course | at_aphc_a02_dt_enus |
Adobe Photoshop CC 2015: Selection Tools and Techniques | Skillsoft Course | at_aphc_a03_dt_enus |
Adobe Photoshop CC 2015: Layers and Type | Skillsoft Course | at_aphc_a04_dt_enus |
Adobe Photoshop CC 2015 Enhancement Tools and Techniques | Skillsoft Course | at_aphc_a05_dt_enus |
Adobe Photoshop CC 2015 Cloning and Editing | Skillsoft Course | at_aphc_a06_dt_enus |
Adobe Photoshop CC 2015 Paths and Techniques | Skillsoft Course | at_aphc_a07_dt_enus |
Adobe Photoshop Elements 13 (No Assessments) (8)
Title | Type | ID / DESCRIPTION |
---|---|---|
Adobe Photoshop Elements 13: View Tools | Skillsoft Course | ds_aphoel13_01_enus |
Adobe Photoshop Elements 13: Importing Photos & Preparing the Workspace | Skillsoft Course | ds_aphoel13_02_enus |
Adobe Photoshop Elements 13: Organizing, Finding & Sorting Photos | Skillsoft Course | ds_aphoel13_03_enus |
Adobe Photoshop Elements 13: Saving & Exporting Photos | Skillsoft Course | ds_aphoel13_04_enus |
Adobe Photoshop Elements 13: Creating Slideshows & Collages | Skillsoft Course | ds_aphoel13_05_enus |
Adobe Photoshop Elements 13: Photo Editing | Skillsoft Course | ds_aphoel13_06_enus |
Adobe Photoshop Elements 13: Advanced Photo Editing | Skillsoft Course | ds_aphoel13_07_enus |
Adobe Photoshop Elements 13: Adding Shapes & Text to Photos | Skillsoft Course | ds_aphoel13_08_enus |
Adobe Premiere Elements 13 (No Assessments) (7)
Title | Type | ID / DESCRIPTION |
---|---|---|
Adobe Premiere Elements 13 Essentials | Skillsoft Course | at_prth_a01_dt_enus |
Adobe Premiere Elements 13: Getting Started | Skillsoft Course | ds_apreel13_01_enus |
Adobe Premiere Elements 13: Importing Files & Setting Up a Project | Skillsoft Course | ds_apreel13_02_enus |
Adobe Premiere Elements 13: Trimming & Editing a Video | Skillsoft Course | ds_apreel13_03_enus |
Adobe Premiere Elements 13: Adding Video Effects | Skillsoft Course | ds_apreel13_04_enus |
Adobe Premiere Elements 13: Project Audio Settings | Skillsoft Course | ds_apreel13_05_enus |
Adobe Premiere Elements 13: Exporting & Sharing Videos | Skillsoft Course | ds_apreel13_06_enus |
Adobe Premiere Pro CC (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Adobe Premiere Pro CC 2015 Fundamentals | Skillsoft Course | at_prpc_a01_dt_enus |
Adobe Premiere Pro CC 2015 Panels and Effects | Skillsoft Course | at_prpc_a02_dt_enus |
Adobe Premiere Pro CC 2015 Movies and Application Extensibility | Skillsoft Course | at_prpc_a03_dt_enus |
Adobe Pro DC (5)
Title | Type | ID / DESCRIPTION |
---|---|---|
Acrobat Pro DC: Creating & Illustrating Documents | Skillsoft Course | ds_aapdc_02_enus |
Acrobat Pro DC: Getting Started | Skillsoft Course | ds_aapdc_01_enus |
Acrobat Pro DC: Structuring Documents | Skillsoft Course | ds_aapdc_03_enus |
Acrobat Pro DC: Formatting Files | Skillsoft Course | ds_aapdc_04_enus |
Adobe Pro DC: Using the Collaboration Tools | Skillsoft Course | ds_aapdc_05_enus |
Apple Mac OS X
Mac OS Sierra for End Users (No Assessments) (11)
Title | Type | ID / DESCRIPTION |
---|---|---|
Mac OS Sierra: Navigating the Environment | Skillsoft Course | ds_macoss_01_enus |
Mac OS Sierra: Using Finder Windows | Skillsoft Course | ds_macoss_02_enus |
Mac OS Sierra: Installing & Using Apps | Skillsoft Course | ds_macoss_03_enus |
Mac OS Sierra: Setting & Managing Reminders | Skillsoft Course | ds_macoss_04_enus |
Mac OS Sierra: Accessing & Managing Files | Skillsoft Course | ds_macoss_05_enus |
Mac OS Sierra: Using Siri & Search | Skillsoft Course | ds_macoss_06_enus |
Mac OS Sierra: Managing User Accounts | Skillsoft Course | ds_macoss_07_enus |
Mac OS Sierra: Protecting User Data | Skillsoft Course | ds_macoss_08_enus |
Mac OS Sierra: Customizing Appearance | Skillsoft Course | ds_macoss_09_enus |
Mac OS Sierra: Monitoring, Configuring, & Optimizing | Skillsoft Course | ds_macoss_10_enus |
Mac OS Sierra: Configuring Network & Share Settings | Skillsoft Course | ds_macoss_11_enus |
Apple Safari X
Safari 10 for End Users (No Assessments) (4)
Title | Type | ID / DESCRIPTION |
---|---|---|
Safari 10: Browsing the Web | Skillsoft Course | ds_saf10_01_enus |
Safari 10: Saving, Bookmarking & Sharing Websites | Skillsoft Course | ds_saf10_02_enus |
Safari 10: Browsing Securely & Safely | Skillsoft Course | ds_saf10_03_enus |
Safari 10: Customizing the Browser | Skillsoft Course | ds_saf10_04_enus |
Best Practices for Desktop Users
IT Security for End Users (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
IT Security for End Users: IT Security Fundamentals | Skillsoft Course | ds_sfeu_a01_dt_enus |
IT Security for End Users: Using Corporate Devices Securely | Skillsoft Course | ds_sfeu_a02_dt_enus |
IT Security for End Users: Secure Corporate Communications and Networking | Skillsoft Course | ds_sfeu_a03_dt_enus |
Collaboration Tools
Basecamp 2 (No Assessments) (5)
Title | Type | ID / DESCRIPTION |
---|---|---|
Basecamp 2: Sign-in & Setup | Skillsoft Course | ds_bcamp2_01_enus |
Basecamp 2: Setting Up Projects | Skillsoft Course | ds_bcamp2_02_enus |
Basecamp 2: Tracking Projects | Skillsoft Course | ds_bcamp2_03_enus |
Basecamp 2: Managing Project Tasks & Assets | Skillsoft Course | ds_bcamp2_04_enus |
Basecamp 2: Discussion & Collaboration Tools | Skillsoft Course | ds_bcamp2_05_enus |
Basecamp 3 (No Assessments) (6)
Title | Type | ID / DESCRIPTION |
---|---|---|
Basecamp 3: Signing In & Setting Up | Skillsoft Course | ds_bcamp3_01_enus |
Basecamp 3: Using the Team Communication Tools | Skillsoft Course | ds_bcamp3_02_enus |
Basecamp 3: Setting Up & Tracking Projects | Skillsoft Course | ds_bcamp3_03_enus |
Basecamp 3: Managing your Project Tasks & Assets | Skillsoft Course | ds_bcamp3_04_enus |
Basecamp 3: Using the Calendar Tools | Skillsoft Course | ds_bcamp3_05_enus |
Basecamp 3: Using Basecamp 3 for iOS | Skillsoft Course | ds_bcamp3_06_enus |
Cisco Jabber 11.1 for Windows (No Assessments) (4)
Title | Type | ID / DESCRIPTION |
---|---|---|
Cisco Jabber 11.1 for Windows: Setting up the Client | Skillsoft Course | ds_ccjabw_01_enus |
Cisco Jabber 11.1 for Windows: Adding & Organizing Contacts | Skillsoft Course | ds_ccjabw_02_enus |
Cisco Jabber 11.1 for Windows: Chat Tools | Skillsoft Course | ds_ccjabw_03_enus |
Cisco Jabber 11.1 for Windows: Meeting Tools | Skillsoft Course | ds_ccjabw_04_enus |
Cisco Jabber 11.8 for Windows (No Assessments) (4)
Title | Type | ID / DESCRIPTION |
---|---|---|
Cisco Jabber 11.8 for Windows: Setting Up the Client | Skillsoft Course | ds_ccjb118_01_enus |
Cisco Jabber 11.8 for Windows: Adding & Organizing Contacts | Skillsoft Course | ds_ccjb118_02_enus |
Cisco Jabber 11.8 for Windows: Using the Chat & Voice Tools | Skillsoft Course | ds_ccjb118_03_enus |
Cisco Jabber 11.8 for Windows: Using the Meeting Tools | Skillsoft Course | ds_ccjb118_04_enus |
Cisco WebEx for Web (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Cisco Webex Meetings: Signing in & Setting Up | Skillsoft Course | ds_ciwbmg18_01_enus |
Cisco Webex Meetings: Organizing & Hosting Meetings | Skillsoft Course | ds_ciwbmg18_02_enus |
Cisco Webex Meetings: Using Meeting Tools | Skillsoft Course | ds_ciwbmg18_03_enus |
Cisco WebEx for Windows (No Assessments) (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Cisco WebEx for Windows: Sign-in & Setup | Skillsoft Course | ds_ciwbex14_01_enus |
Cisco WebEx for Windows: Organizing & Hosting Meetings | Skillsoft Course | ds_ciwbex14_02_enus |
Cisco WebEx for Windows: Using Meeting Tools | Skillsoft Course | ds_ciwbex14_03_enus |
Cisco WebEx Teams (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Cisco Webex Teams: Signing In & Managing Teams | Skillsoft Course | ds_ciwbtm18_01_enus |
Cisco Webex Teams: Using the Conversation Tools | Skillsoft Course | ds_ciwbtm18_02_enus |
Cisco Webex Teams: Using the Collaboration Tools | Skillsoft Course | ds_ciwbtm18_03_enus |
Confluence Web (5)
Title | Type | ID / DESCRIPTION |
---|---|---|
Confluence: Signing in & Navigating within Spaces | Skillsoft Course | ds_atco18_01_enus |
Confluence: Setting Up & Managing Spaces | Skillsoft Course | ds_atco18_02_enus |
Confluence: Working with Team Members | Skillsoft Course | ds_atco18_04_enus |
Confluence: Working with Spaces | Skillsoft Course | ds_atco18_03_enus |
Confluence: Configuring Spaces | Skillsoft Course | ds_atco18_05_enus |
Convo (No Assessments) (6)
Title | Type | ID / DESCRIPTION |
---|---|---|
Convo: Sign-in & Setup | Skillsoft Course | ds_conv16_01_enus |
Convo: Communication Tools | Skillsoft Course | ds_conv16_02_enus |
Convo: Working with Groups | Skillsoft Course | ds_conv16_03_enus |
Convo: Creating, Finding, & Sharing Information | Skillsoft Course | ds_conv16_04_enus |
Convo: Configuring Convo | Skillsoft Course | ds_conv16_05_enus |
Convo: The Convo iOS App | Skillsoft Course | ds_conv16_06_enus |
Gmail Web (7)
Title | Type | ID / DESCRIPTION |
---|---|---|
The New Gmail: Signing in & Setting Up | Skillsoft Course | ds_googm18_01_enus |
The New Gmail: Sending & Receiving Emails | Skillsoft Course | ds_googm18_02_enus |
The New Gmail: Formatting Emails | Skillsoft Course | ds_googm18_03_enus |
The New Gmail: Organizing Emails | Skillsoft Course | ds_googm18_04_enus |
The New Gmail: Using the Contact Tools | Skillsoft Course | ds_googm18_05_enus |
The New Gmail: Using the Calendar Tools | Skillsoft Course | ds_googm18_06_enus |
The New Gmail: Customizing Gmail | Skillsoft Course | ds_googm18_07_enus |
Join.me for Windows (No Assessments) (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Join.me for Windows: Signing In & Setting Up an Account | Skillsoft Course | ds_joinme17_01_enus |
Join.me for Windows: Organizing, Hosting & Joining Meetings | Skillsoft Course | ds_joinme17_02_enus |
Join.me for Windows: Using the Meeting Tools | Skillsoft Course | ds_joinme17_03_enus |
LogMeIn GoToMeeting (No Assessments) (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
LogMeIn GoToMeeting: Sign-in & Setup | Skillsoft Course | ds_gotome16_01_enus |
LogMeIn GoToMeeting: Organizing & Hosting Meetings | Skillsoft Course | ds_gotome16_02_enus |
LogMeIn GoToWebinar (No Assessments) (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
LogMeIn GoToWebinar: Planning & Participating in Webinars | Skillsoft Course | ds_gotowe16_01_enus |
LogMeIn GoToWebinar: Managing Webinars | Skillsoft Course | ds_gotowe16_02_enus |
Facebook for iOS (No Assessments) (9)
Title | Type | ID / DESCRIPTION |
---|---|---|
Facebook for iPad: Sign-in & Setup | Skillsoft Course | ds_faceios_01_enus |
Facebook for iPad: Finding & Interacting with Friends | Skillsoft Course | ds_faceios_02_enus |
Facebook for iPad: Using the News Feed | Skillsoft Course | ds_faceios_03_enus |
Facebook for iPad: Posting Updates | Skillsoft Course | ds_faceios_04_enus |
Facebook for iPad: Photo Tools | Skillsoft Course | ds_faceios_05_enus |
Facebook for iPad: Group Tools | Skillsoft Course | ds_faceios_06_enus |
Facebook for iPad: Creating & Managing Pages | Skillsoft Course | ds_faceios_07_enus |
Facebook for iPad: Creating & Organizing Events | Skillsoft Course | ds_faceios_08_enus |
Facebook for iPad: Privacy & Security Settings | Skillsoft Course | ds_faceios_09_enus |
Facebook for Web (No Assessments) (10)
Title | Type | ID / DESCRIPTION |
---|---|---|
Facebook for Web: Sign-in & Setup | Skillsoft Course | ds_face2016_01_enus |
Facebook for Web: Finding & Interacting with Friends | Skillsoft Course | ds_face2016_02_enus |
Facebook for Web:Using the News Feed | Skillsoft Course | ds_face2016_03_enus |
Facebook for Web: Posting Updates | Skillsoft Course | ds_face2016_04_enus |
Facebook for Web: Photo Tools | Skillsoft Course | ds_face2016_05_enus |
Facebook for Web: Group Tools | Skillsoft Course | ds_face2016_06_enus |
Facebook for Web: Creating & Managing Pages | Skillsoft Course | ds_face2016_07_enus |
Facebook for Web: Creating & Organizing Events | Skillsoft Course | ds_face2016_08_enus |
Facebook for Web: Private Communication Tools | Skillsoft Course | ds_face2016_09_enus |
Facebook for Web: Privacy & Security Settings | Skillsoft Course | ds_face2016_10_enus |
Facebook Messenger (No Assessments) (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Facebook Messenger: Sign-in & Setup | Skillsoft Course | ds_facemess_01_enus |
Facebook Messenger: Communication & Connections | Skillsoft Course | ds_facemess_02_enus |
Facebook Messenger: Using Messenger on the Web | Skillsoft Course | ds_facemess_03_enus |
Facebook Workplace (No Assessments) (7)
Title | Type | ID / DESCRIPTION |
---|---|---|
Facebook Workplace: Signing In & Setting Up | Skillsoft Course | ds_fbwork17_01_enus |
Facebook Workplace: Posting Updates | Skillsoft Course | ds_fbwork17_02_enus |
Facebook Workplace: Using Groups | Skillsoft Course | ds_fbwork17_03_enus |
Facebook Workplace: Using the Photo Tools | Skillsoft Course | ds_fbwork17_04_enus |
Facebook Workplace: Using the Private Communication Tools | Skillsoft Course | ds_fbwork17_05_enus |
Facebook Workplace: Creating & Organizing Events | Skillsoft Course | ds_fbwork17_06_enus |
Facebook Workplace: Administering a Workplace Network | Skillsoft Course | ds_fbwork17_07_enus |
Firefox
Firefox 50 for End Users (No Assessments) (5)
Title | Type | ID / DESCRIPTION |
---|---|---|
Firefox 50: Browsing the Web | Skillsoft Course | ds_mzff50_01_enus |
Firefox 50: Searching the Web | Skillsoft Course | ds_mzff50_02_enus |
Firefox 50: Saving & Bookmarking Websites | Skillsoft Course | ds_mzff50_03_enus |
Firefox 50: Browsing Securely & Safely | Skillsoft Course | ds_mzff50_04_enus |
Firefox 50: Customizing the Browser | Skillsoft Course | ds_mzff50_05_enus |
Gmail (No Assessments) (7)
Title | Type | ID / DESCRIPTION |
---|---|---|
Gmail for Web: Signing In & Setting Up | Skillsoft Course | ds_googm17_01_enus |
Gmail for Web: Sending & Receiving Emails | Skillsoft Course | ds_googm17_02_enus |
Gmail for Web: Formatting Emails | Skillsoft Course | ds_googm17_03_enus |
Gmail for Web: Organizing Emails | Skillsoft Course | ds_googm17_04_enus |
Gmail for Web: Using the Contact Tools | Skillsoft Course | ds_googm17_05_enus |
Gmail for Web: Using the Calendar Tools | Skillsoft Course | ds_googm17_06_enus |
Google Gmail for Web: Customizing Gmail | Skillsoft Course | ds_googm17_07_enus |
Google AdWords (No Assessments) (5)
Title | Type | ID / DESCRIPTION |
---|---|---|
Google AdWords: Setting up Ad Campaigns | Skillsoft Course | ds_goads18_01_enus |
Google AdWords: Creating Ads & Ad Groups | Skillsoft Course | ds_goads18_02_enus |
Google AdWords: Using Audience, Placements & Keywords | Skillsoft Course | ds_goads18_03_enus |
Google AdWords: Analyzing Ads & Campaigns | Skillsoft Course | ds_goads18_04_enus |
Google AdWords: Managing Accounts & Settings | Skillsoft Course | ds_goads18_05_enus |
Google Analytics for Web (No Assessments) (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Google Analytics for Web: Creating & Managing Properties | Skillsoft Course | ds_goanl17_01_enus |
Google Analytics for Web: Analyzing Audiences & User Behavior | Skillsoft Course | ds_goanl17_02_enus |
Google Analytics for Web: Using Dashboards & Reports | Skillsoft Course | ds_goanl17_03_enus |
Google Drawings (No Assessments) (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Google Drawings: Creating & Sharing Drawings | Skillsoft Course | ds_gdraw16_01_enus |
Google Drawings: Using Drawing Tools | Skillsoft Course | ds_gdraw16_02_enus |
Google Drawings: Adding Text to Drawings | Skillsoft Course | ds_gdraw16_03_enus |
Google Forms (No Assessments) (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Google Forms: Creating Forms | Skillsoft Course | ds_gforms16_01_enus |
Google Forms: Sharing & Completing Forms | Skillsoft Course | ds_gforms16_02_enus |
Google Forms: Viewing & Analyzing Results | Skillsoft Course | ds_gforms16_03_enus |
Google Hangouts Meet (No Assessments) (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Google Hangouts Meet: Using Hangouts Meet on the Web | Skillsoft Course | ds_goohamt_01_enus |
Google Hangouts Meet: Using Hangouts Meet for iOS | Skillsoft Course | ds_goohamt_02_enus |
Google Hangouts Meet: Using Hangouts Meet for Android | Skillsoft Course | ds_goohamt_03_enus |
Google Sites (No Assessments) (4)
Title | Type | ID / DESCRIPTION |
---|---|---|
Google Sites for Web: Creating Sites | Skillsoft Course | ds_goost17_01_enus |
Google Sites for Web: Creating Site Content | Skillsoft Course | ds_goost17_02_enus |
Google Sites for Web: Integrating & Embedding Web Content in Sites | Skillsoft Course | ds_goost17_03_enus |
Google Sites for Web: Sharing & Publishing Sites | Skillsoft Course | ds_goost17_04_enus |
Inbox by Gmail (No Assessments) (4)
Title | Type | ID / DESCRIPTION |
---|---|---|
Inbox by Gmail: Working with Email | Skillsoft Course | ds_gooin16_01_enus |
Inbox by Gmail: Sending Emails | Skillsoft Course | ds_gooin16_02_enus |
Inbox by Gmail: Managing Inboxes | Skillsoft Course | ds_gooin16_03_enus |
Inbox by Gmail: Managing Contacts | Skillsoft Course | ds_gooin16_04_enus |
Graphics and Design
Balsamiq Mockups 3 (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Introduction to Balsamiq Mockups | Skillsoft Course | wd_usba_a01_it_enus |
Working with Balsamiq Versions and Plugins | Skillsoft Course | wd_usba_a02_it_enus |
Sketch 51 (4)
Title | Type | ID / DESCRIPTION |
---|---|---|
Sketch 51: Creating, Designing & Saving Documents | Skillsoft Course | ds_skh512_02_enus |
Sketch 51: Creating Layers, Objects & Vectors | Skillsoft Course | ds_skh512_03_enus |
Sketch 51: Sharing & Exporting Documents | Skillsoft Course | ds_skh512_04_enus |
Sketch 51: Exploring the interface | Skillsoft Course | ds_skh512_01_enus |
IBM for End Users
IBM Connections Cloud (No Assessments) (6)
Title | Type | ID / DESCRIPTION |
---|---|---|
IBM Connections Cloud: Signing in & Managing Accounts | Skillsoft Course | ds_ibmconn_01_enus |
IBM Connections Cloud: Adding & Organizing Contacts | Skillsoft Course | ds_ibmconn_02_enus |
IBM Connections Cloud: Posting & Reacting to Status Updates | Skillsoft Course | ds_ibmconn_03_enus |
IBM Connections Cloud: Using Meeting Tools | Skillsoft Course | ds_ibmconn_04_enus |
IBM Connections Cloud: Creating, Importing, & Organizing Files | Skillsoft Course | ds_ibmconn_05_enus |
IBM Connections Cloud: Using Communities | Skillsoft Course | ds_ibmconn_06_enus |
IBM Notes 9 (7)
Title | Type | ID / DESCRIPTION |
---|---|---|
IBM Notes 9: Formatting Emails | Skillsoft Course | ds_ibmnote9_03_enus |
IBM Notes 9: Organizing Emails | Skillsoft Course | ds_ibmnote9_04_enus |
IBM Notes 9: Setting Up IBM Notes | Skillsoft Course | ds_ibmnote9_01_enus |
IBM Notes 9:Sending & Receiving Emails | Skillsoft Course | ds_ibmnote9_02_enus |
IBM Notes 9: Contact Tools | Skillsoft Course | ds_ibmnote9_05_enus |
IBM Notes 9: Calendar Tools | Skillsoft Course | ds_ibmnote9_06_enus |
IBM Notes 9: Configuration | Skillsoft Course | ds_ibmnote9_07_enus |
IBM Notes 9 (No Assessments) (7)
Title | Type | ID / DESCRIPTION |
---|---|---|
IBM Notes 8.5: Opening & Setting Up the Client | Skillsoft Course | ds_ibmln85_01_enus |
IBM Notes 8.5: Sending & Receiving Emails | Skillsoft Course | ds_ibmln85_02_enus |
IBM Notes 8.5: Formatting Emails | Skillsoft Course | ds_ibmln85_03_enus |
IBM Notes 8.5: Organizing Emails | Skillsoft Course | ds_ibmln85_04_enus |
IBM Notes 8.5: Contact Tools | Skillsoft Course | ds_ibmln85_05_enus |
IBM Notes 8.5: Calendar Tools | Skillsoft Course | ds_ibmln85_06_enus |
IBM Notes 8.5: Configuring the Client | Skillsoft Course | ds_ibmln85_07_enus |
IBM Sametime Connect 9 (No Assessments) (5)
Title | Type | ID / DESCRIPTION |
---|---|---|
IBM Sametime Connect 9: The Sametime Interface | Skillsoft Course | ds_ibmsaco9_01_enus |
IBM Sametime Connect 9: Using the Chat Tools | Skillsoft Course | ds_ibmsaco9_02_enus |
IBM Sametime Connect 9: Using the Contact Tools | Skillsoft Course | ds_ibmsaco9_03_enus |
IBM Sametime Connect 9: Organizing & Hosting Meetings | Skillsoft Course | ds_ibmsaco9_04_enus |
IBM Sametime Connect 9: Configuring Sametime Connect | Skillsoft Course | ds_ibmsaco9_05_enus |
IBM Sametime Web Chat 9 (No Assessments) (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
IBM Sametime Web Chat 9: Sametime Configuration | Skillsoft Course | ds_ibmsawb9_01_enus |
IBM Sametime Web Chat 9: Chatting & Calling | Skillsoft Course | ds_ibmsawb9_02_enus |
IBM Sametime Web Chat 9: Organizing & Hosting Meetings | Skillsoft Course | ds_ibmsawb9_03_enus |
Mac OS Sierra Productivity Tools
Mac Contacts for Sierra (No Assessments) (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Mac Contacts for Sierra: Using the Contacts App | Skillsoft Course | ds_sracon_01_enus |
