Download a course collection
SkillChoice Business
BUSINESS STRATEGY and OPERATIONS
Marketing Curriculum
Essentials of Public Relations (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Strategies for the Modern Public Relations Professional | Skillsoft Course | amk_01_a01_bs_enus |
Writing Skills for Public Relations | Skillsoft Course | amk_01_a02_bs_enus |
Marketing in the Digital Age (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Reaching Customers Digitally | Skillsoft Course | amk_02_a01_bs_enus |
Helping Customers Find You | Skillsoft Course | amk_02_a02_bs_enus |
Managing Your Corporate Reputation Online | Skillsoft Course | amk_02_a03_bs_enus |
Operations Curriculum
Business Process Improvement (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Enabling Business Process Improvement | Skillsoft Course | bs_aop48_a01_enus |
Managing for Operational Excellence (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Managing for Operational Excellence | Skillsoft Course | bs_aop47_a01_enus |
Operations Management: Efficiency of Production (5)
Title | Type | ID / DESCRIPTION |
---|---|---|
Operations Management Functions and Strategies | Skillsoft Course | oper_45_a01_bs_enus |
Strategic Product and Service Management | Skillsoft Course | oper_45_a02_bs_enus |
Supply Chain Management Basics: Cutting Costs and Optimizing Delivery | Skillsoft Course | oper_45_a03_bs_enus |
Inventory Management: Aligning Inventory with Production and Demand | Skillsoft Course | oper_45_a04_bs_enus |
Optimizing Operations Using Demand Forecasting and Capacity Management | Skillsoft Course | oper_45_a05_bs_enus |
Six Sigma Black Belt (2015 BOK): Analyze (5)
Title | Type | ID / DESCRIPTION |
---|---|---|
Measuring and Modeling Relationships between Variables in Six Sigma | Skillsoft Course | oper_41_a01_bs_enus |
Basics of Hypothesis Testing and Tests for Means in Six Sigma | Skillsoft Course | oper_41_a02_bs_enus |
Tests for Variances and Proportions, ANOVA, and Goodness-of-fit in Six Sigma | Skillsoft Course | oper_41_a03_bs_enus |
Multivariate Tools and Nonparametric Tests in Six Sigma | Skillsoft Course | oper_41_a04_bs_enus |
FMEA and Other Nonstatistical Analysis Methods in Six Sigma | Skillsoft Course | oper_41_a05_bs_enus |
Six Sigma Black Belt (2015 BOK): Control (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Statistical Process Control (SPC) and Control Charts in Six Sigma | Skillsoft Course | oper_43_a01_bs_enus |
Using Lean Control Tools and Maintaining Controls in Six Sigma | Skillsoft Course | oper_43_a02_bs_enus |
Sustaining Six Sigma Improvements | Skillsoft Course | oper_43_a03_bs_enus |
Six Sigma Black Belt (2015 BOK): Define (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Determining Requirements by Listening to the Voice of the Customer in Six Sigma | Skillsoft Course | oper_39_a01_bs_enus |
Six Sigma Business Case, Project Charter, and Tools | Skillsoft Course | oper_39_a02_bs_enus |
Six Sigma Black Belt (2015 BOK): Design for Six Sigma (DFSS) (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Common DFSS Methodologies, Design for X, and Robust Designs | Skillsoft Course | oper_44_a01_bs_enus |
Six Sigma Black Belt (2015 BOK): Improve (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Understanding DOE and Planning Experiments in Six Sigma | Skillsoft Course | oper_42_a01_bs_enus |
Designing, Conducting, and Analyzing Experiments in Six Sigma | Skillsoft Course | oper_42_a02_bs_enus |
Lean Improvement Methods and Implementation Planning in Six Sigma | Skillsoft Course | oper_42_a03_bs_enus |
Six Sigma Black Belt (2015 BOK): Measure (6)
Title | Type | ID / DESCRIPTION |
---|---|---|
Process Flow Metrics and Analysis Tools for Six Sigma | Skillsoft Course | oper_40_a01_bs_enus |
Data Types, Sampling, Collection, and Measurement in Six Sigma | Skillsoft Course | oper_40_a02_bs_enus |
Six Sigma Measurement Systems and Metrology | Skillsoft Course | oper_40_a03_bs_enus |
Using Basic Statistics and Graphical Methods in Six Sigma | Skillsoft Course | oper_40_a04_bs_enus |
Probability and Probability Distributions in Six Sigma | Skillsoft Course | oper_40_a05_bs_enus |
Determining Process Performance and Capability in Six Sigma | Skillsoft Course | oper_40_a06_bs_enus |
Six Sigma Black Belt (2015 BOK): Organization-wide Planning and Deployment (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Fundamentals of Lean and Six Sigma and their Applications | Skillsoft Course | oper_36_a01_bs_enus |
Six Sigma Project Selection, Roles, and Responsibilities | Skillsoft Course | oper_36_a02_bs_enus |
Six Sigma Strategic Planning and Deployment | Skillsoft Course | oper_36_a03_bs_enus |
Six Sigma Black Belt (2015 BOK): Organizational Process Management and Measures (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Impact on Stakeholders and Benchmarking for Six Sigma | Skillsoft Course | oper_37_a01_bs_enus |
Using Business and Financial Measures in Six Sigma | Skillsoft Course | oper_37_a02_bs_enus |
Six Sigma Black Belt (2015 BOK): Team Management (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Six Sigma Team Dynamics, Roles, and Success Factors | Skillsoft Course | oper_38_a01_bs_enus |
Six Sigma Team Facilitation and Leadership | Skillsoft Course | oper_38_a02_bs_enus |
Six Sigma Team Dynamics and Training | Skillsoft Course | oper_38_a03_bs_enus |
Six Sigma Green Belt - Analyze (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Six Sigma Exploratory Data Analysis | Skillsoft Course | apr_04_a01_bs_enus |
Six Sigma Hypothesis Testing Fundamentals | Skillsoft Course | apr_04_a02_bs_enus |
Six Sigma Hypothesis Tests for Variances and Proportions | Skillsoft Course | apr_04_a03_bs_enus |
Six Sigma Green Belt - Control (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Six Sigma Statistical Process Control Basics | Skillsoft Course | apr_06_a01_bs_enus |
Six Sigma Control Charts | Skillsoft Course | apr_06_a02_bs_enus |
Six Sigma Process Control Tools | Skillsoft Course | apr_06_a03_bs_enus |
Six Sigma Green Belt - Define (6)
Title | Type | ID / DESCRIPTION |
---|---|---|
Identifying Six Sigma Projects | Skillsoft Course | apr_02_a01_bs_enus |
Six Sigma Voice of the Customer | Skillsoft Course | apr_02_a02_bs_enus |
Six Sigma Project Management Essentials | Skillsoft Course | apr_02_a03_bs_enus |
Management and Planning Tools for Six Sigma | Skillsoft Course | apr_02_a04_bs_enus |
Six Sigma Performance Metrics | Skillsoft Course | apr_02_a05_bs_enus |
Team Dynamics and Performance for Six Sigma Projects | Skillsoft Course | apr_02_a06_bs_enus |
Six Sigma Green Belt - Improve (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Six Sigma Design of Experiments | Skillsoft Course | apr_05_a01_bs_enus |
Six Sigma Root Cause Analysis and Waste Elimination | Skillsoft Course | apr_05_a02_bs_enus |
Six Sigma Cycle-time Reduction and Kaizen Blitz | Skillsoft Course | apr_05_a03_bs_enus |
Six Sigma Green Belt - Measure (6)
Title | Type | ID / DESCRIPTION |
---|---|---|
Six Sigma Process Documentation and Analysis | Skillsoft Course | apr_03_a01_bs_enus |
Six Sigma Probability and Statistical Distributions | Skillsoft Course | apr_03_a02_bs_enus |
Six Sigma Data Classification, Sampling, and Collection | Skillsoft Course | apr_03_a03_bs_enus |
Six Sigma Statistics and Graphical Presentation | Skillsoft Course | apr_03_a04_bs_enus |
Six Sigma Measurement Systems Analysis | Skillsoft Course | apr_03_a05_bs_enus |
Six Sigma Process and Performance Capability Measurement | Skillsoft Course | apr_03_a06_bs_enus |
Six Sigma Green Belt - Six Sigma and Organizational Strategy (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Organizational Goals and Six Sigma | Skillsoft Course | apr_01_a01_bs_enus |
Lean Principles in Six Sigma Projects | Skillsoft Course | apr_01_a02_bs_enus |
FMEA and Design for Six Sigma | Skillsoft Course | apr_01_a03_bs_enus |
Six Sigma Yellow Belt - Analyze (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Lean Tools and FMEA | Skillsoft Course | apr_10_a01_bs_enus |
Data Analysis and Root Cause Analysis in Six Sigma | Skillsoft Course | apr_10_a02_bs_enus |
Six Sigma Correlation, Regression, and Hypothesis Testing | Skillsoft Course | apr_10_a03_bs_enus |
Six Sigma Yellow Belt - Define (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Six Sigma: Identifying Projects | Skillsoft Course | apr_08_a01_bs_enus |
Six Sigma: Project Management Basics | Skillsoft Course | apr_08_a02_bs_enus |
Six Sigma Yellow Belt - Improve and Control (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Six Sigma Techniques for Improvement | Skillsoft Course | apr_11_a01_bs_enus |
Six Sigma Control Tools and Documentation | Skillsoft Course | apr_11_a02_bs_enus |
Six Sigma Yellow Belt - Measure (3)
Title | Type | ID / DESCRIPTION |
---|---|---|
Basic Six Sigma Statistics | Skillsoft Course | apr_09_a01_bs_enus |
Classifying and Collecting Data | Skillsoft Course | apr_09_a02_bs_enus |
Six Sigma Measurement System Analysis | Skillsoft Course | apr_09_a03_bs_enus |
Six Sigma Yellow Belt - Six Sigma Fundamentals (4)
Title | Type | ID / DESCRIPTION |
---|---|---|
Six Sigma and Lean: Foundations and Principles | Skillsoft Course | apr_07_a01_bs_enus |
Six Sigma: Team Basics, Roles, and Responsibilities | Skillsoft Course | apr_07_a02_bs_enus |
Six Sigma: Quality Tools | Skillsoft Course | apr_07_a03_bs_enus |
Six Sigma: Metrics | Skillsoft Course | apr_07_a04_bs_enus |
Strategic Planning Curriculum
Big Data Basics (2)
Title | Type | ID / DESCRIPTION |
---|---|---|
Big Data Fundamentals | Skillsoft Course | aba_01_a01_bs_enus |
Big Data Interpretation | Skillsoft Course | aba_01_a02_bs_enus |
Strategic Risk-taking (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Knowing When to Take Strategic Risks | Skillsoft Course | bs_arm01_a01_enus |
The Quality Management of Data (1)
Title | Type | ID / DESCRIPTION |
---|---|---|
Finding the Quality in Your Data | Skillsoft Course | bs_apd25_a01_enus |
Thinking Strategically and Managing Risk (5)
Title | Type | ID / DESCRIPTION |
---|---|---|
Thinking Strategically as a Manager | Skillsoft Course | ast_01_a01_bs_enus |
Using Strategic Thinking to Consider the Big Picture | Skillsoft Course | ast_01_a02_bs_enus |
Identifying Risks in Your Organization | Skillsoft Course | ast_01_a03_bs_enus |
Assessing Your Organization’s Risks | Skillsoft Course | ast_01_a04_bs_enus |
Responding Effectively to Risks | Skillsoft Course | ast_01_a05_bs_enus |
New Releases
MANAGEMENT and LEADERSHIP
Leadership Curriculum
Improving Your Leadership Skills (1 new)
Title | Type | ID / DESCRIPTION |
---|---|---|
Leading by Motivating (New) | Skillsoft Course | bs_ald14_a01_enus |
Inspiring and Developing as a Leader (3 new)
Title | Type | ID / DESCRIPTION |
---|---|---|
Leading by Motivating (New) | Skillsoft Course | bs_ald14_a01_enus |
Gauging Your Leadership Performance (New) | Skillsoft Course | bs_ald13_a02_enus |
Leading through Inspiration (New) | Skillsoft Course | bs_ald13_a01_enus |
Product Management
Developing Your Product Management Acumen (7 new)
Title | Type | ID / DESCRIPTION |
---|---|---|
Product Management: Competitive and Market Analytics for Product Managers (New) | Skillsoft Course | bs_apm01_a05_enus |
Product Management: Building a Product Strategy (New) | Skillsoft Course | bs_apm01_a02_enus |
Product Management: Customer Development for Product Managers (New) | Skillsoft Course | bs_apm01_a09_enus |
Product Management: Market Research Basics (New) | Skillsoft Course | bs_apm01_a10_enus |
Product Management: Design and Run Experiments for Product Managers (New) | Skillsoft Course | bs_apm01_a07_enus |
Product Management: Communication for Product Managers (New) | Skillsoft Course | bs_apm01_a08_enus |
Product Management: Building a Product Roadmap and Agile Product Management (New) | Skillsoft Course | bs_apm01_a04_enus |