Business Certifications
Asq (six Sigma)
Six Sigma Black Belt Certification (ssbb)
Courses (28) | ID / DESCRIPTION |
---|---|
Fundamentals Of Lean And Six Sigma And Their Applications | oper_36_a01_bs_enus |
Six Sigma Project Selection, Roles, And Responsibilities | oper_36_a02_bs_enus |
Six Sigma Strategic Planning And Deployment | oper_36_a03_bs_enus |
Impact On Stakeholders And Benchmarking For Six Sigma | oper_37_a01_bs_enus |
Using Business And Financial Measures In Six Sigma | oper_37_a02_bs_enus |
Six Sigma Team Dynamics, Roles, And Success Factors | oper_38_a01_bs_enus |
Six Sigma Team Facilitation And Leadership | oper_38_a02_bs_enus |
Six Sigma Team Dynamics And Training | oper_38_a03_bs_enus |
Determining Requirements By Listening To The Voice Of The Customer In Six Sigma | oper_39_a01_bs_enus |
Six Sigma Business Case, Project Charter, And Tools | oper_39_a02_bs_enus |
Process Flow Metrics And Analysis Tools For Six Sigma | oper_40_a01_bs_enus |
Data Types, Sampling, Collection, And Measurement In Six Sigma | oper_40_a02_bs_enus |
Six Sigma Measurement Systems And Metrology | oper_40_a03_bs_enus |
Using Basic Statistics And Graphical Methods In Six Sigma | oper_40_a04_bs_enus |
Probability And Probability Distributions In Six Sigma | oper_40_a05_bs_enus |
Determining Process Performance And Capability In Six Sigma | oper_40_a06_bs_enus |
Measuring And Modeling Relationships Between Variables In Six Sigma | oper_41_a01_bs_enus |
Basics Of Hypothesis Testing And Tests For Means In Six Sigma | oper_41_a02_bs_enus |
Tests For Variances And Proportions, Anova, And Goodness-of-fit In Six Sigma | oper_41_a03_bs_enus |
Multivariate Tools And Nonparametric Tests In Six Sigma | oper_41_a04_bs_enus |
Fmea And Other Nonstatistical Analysis Methods In Six Sigma | oper_41_a05_bs_enus |
Understanding Doe And Planning Experiments In Six Sigma | oper_42_a01_bs_enus |
Designing, Conducting, And Analyzing Experiments In Six Sigma | oper_42_a02_bs_enus |
Lean Improvement Methods And Implementation Planning In Six Sigma | oper_42_a03_bs_enus |
Statistical Process Control (spc) And Control Charts In Six Sigma | oper_43_a01_bs_enus |
Using Lean Control Tools And Maintaining Controls In Six Sigma | oper_43_a02_bs_enus |
Sustaining Six Sigma Improvements | oper_43_a03_bs_enus |
Common Dfss Methodologies, Design For X, And Robust Designs | oper_44_a01_bs_enus |
Six Sigma Green Belt Certification (ssgb)
Courses (26) | ID / DESCRIPTION |
---|---|
Organizational Goals And Six Sigma | apr_01_a01_bs_enus |
Lean Principles In Six Sigma Projects | apr_01_a02_bs_enus |
Fmea And Design For Six Sigma | apr_01_a03_bs_enus |
Identifying Six Sigma Projects | apr_02_a01_bs_enus |
Six Sigma Voice Of The Customer | apr_02_a02_bs_enus |
Six Sigma Project Management Essentials | apr_02_a03_bs_enus |
Management And Planning Tools For Six Sigma | apr_02_a04_bs_enus |
Six Sigma Performance Metrics | apr_02_a05_bs_enus |
Team Dynamics And Performance For Six Sigma Projects | apr_02_a06_bs_enus |
Six Sigma Process Documentation And Analysis | apr_03_a01_bs_enus |
Six Sigma Probability And Statistical Distributions | apr_03_a02_bs_enus |
Six Sigma Data Classification, Sampling, And Collection | apr_03_a03_bs_enus |
Six Sigma Statistics And Graphical Presentation | apr_03_a04_bs_enus |
Six Sigma Measurement Systems Analysis | apr_03_a05_bs_enus |
Six Sigma Process And Performance Capability Measurement | apr_03_a06_bs_enus |
Six Sigma Exploratory Data Analysis | apr_04_a01_bs_enus |
Six Sigma Hypothesis Testing Fundamentals | apr_04_a02_bs_enus |
Six Sigma Hypothesis Tests For Variances And Proportions | apr_04_a03_bs_enus |
Six Sigma Design Of Experiments | apr_05_a01_bs_enus |
Six Sigma Root Cause Analysis And Waste Elimination | apr_05_a02_bs_enus |
Six Sigma Cycle-time Reduction And Kaizen Blitz | apr_05_a03_bs_enus |
Six Sigma Statistical Process Control Basics | apr_06_a01_bs_enus |
Six Sigma Control Charts | apr_06_a02_bs_enus |
Six Sigma Process Control Tools | apr_06_a03_bs_enus |
Mentoring assets (1) | ID / DESCRIPTION |
---|---|
Mentoring Six Sigma Green Belt (ssgb) | mntcssgb |
Test prep (1) | ID / DESCRIPTION |
---|---|
Testprep Six Sigma Green Belt (ssgb) | oper_ssgb_a02_tp_enus |
Six Sigma Yellow Belt Certification (ssyb)
Courses (16) | ID / DESCRIPTION |
---|---|
Six Sigma And Lean: Foundations And Principles | apr_07_a01_bs_enus |
Six Sigma: Team Basics, Roles, And Responsibilities | apr_07_a02_bs_enus |
Six Sigma: Quality Tools | apr_07_a03_bs_enus |
Six Sigma: Metrics | apr_07_a04_bs_enus |
Six Sigma: Identifying Projects | apr_08_a01_bs_enus |
Six Sigma: Project Management Basics | apr_08_a02_bs_enus |
Basic Six Sigma Statistics | apr_09_a01_bs_enus |
Classifying And Collecting Data | apr_09_a02_bs_enus |
Six Sigma Measurement System Analysis | apr_09_a03_bs_enus |
Lean Tools And Fmea | apr_10_a01_bs_enus |
Data Analysis And Root Cause Analysis In Six Sigma | apr_10_a02_bs_enus |
Six Sigma Correlation, Regression, And Hypothesis Testing | apr_10_a03_bs_enus |
Six Sigma Techniques For Improvement | apr_11_a01_bs_enus |
Six Sigma Control Tools And Documentation | apr_11_a02_bs_enus |
Mentoring assets (1) | ID / DESCRIPTION |
---|---|
Mentoring Six Sigma Yellow Belt (ssyb) | mntcssyb |
Test prep (1) | ID / DESCRIPTION |
---|---|
Testprep Six Sigma Yellow Belt (ssyb) | oper_30_a01_tp_enus |
Comptia
Comptia Project+ Certification
Courses (6) | ID / DESCRIPTION |
---|---|
Project Selection And Initiation | ib_prop_a01_it_enus |
Scope, Schedule And Cost Planning | ib_prop_a02_it_enus |
Resource And Risk Planning | ib_prop_a03_it_enus |
Communication, Changes, And Documentation | ib_prop_a04_it_enus |
Controlling Project Work And Closing | ib_prop_a05_it_enus |
Mentoring assets (1) | ID / DESCRIPTION |
---|---|
Mentoring Pk0-004 Comptia Project+ | mntpk0004 |
Human Resource Certification Institute (hrci)
Professional In Human Resources (phr)
Courses (18) | ID / DESCRIPTION |
---|---|
Professional in Human Resources: Introduction to PHR® Exam | bs_hr23_01_enus |
Professional in Human Resources: Employment Legislation | bs_hr23_02_enus |
Professional in Human Resources: Business Environment | bs_hr23_03_enus |
Professional in Human Resources: Business Planning | bs_hr23_04_enus |
Professional in Human Resources: HR Organization | bs_hr23_05_enus |
Professional in Human Resources: HR Tools and Processes | bs_hr23_06_enus |
Professional in Human Resources: Talent Sourcing | bs_hr23_08_enus |
Professional in Human Resources: Recruiting | bs_hr23_09_enus |
Professional in Human Resources: Organizational Development | bs_hr23_10_enus |
Professional in Human Resources: Performance Management | bs_hr23_11_enus |
Professional in Human Resources: Learning | bs_hr23_12_enus |
Professional in Human Resources: PHR® Exam Summary | bs_hr23_20_enus |
Professional in Human Resources: Talent Planning | bs_hr23_07_enus |
Professional in Human Resources: Job Architecture | bs_hr23_13_enus |
Professional in Human Resources: Compensation | bs_hr23_14_enus |
Professional in Human Resources: Benefits | bs_hr23_15_enus |
Professional in Human Resources: Organizational Relations | bs_hr23_16_enus |
Test prep (1) | ID / DESCRIPTION |
---|---|
Testprep Professional In Human Resources (phr) | bs_phr_a01_tp_enus |
Senior Professional In Human Resources (sphr)
Courses (2) | ID / DESCRIPTION |
---|
Mentoring assets (1) | ID / DESCRIPTION |
---|---|
Mentoring Senior Professional In Human Resources (sphr) | mntsphr |
Test prep (1) | ID / DESCRIPTION |
---|---|
Testprep Senior Professional In Human Resources (sphr) | bs_sphr_a01_tp_enus |
International Institute Of Business Analysis (iiba)
Certified Business Analysis Professional (cbap®)
Courses (14) | ID / DESCRIPTION |
---|---|
Business Analysis Overview | aba_02_a01_bs_enus |
The Ba Planning And Monitoring Knowledge Area | aba_02_a02_bs_enus |
The Ba Elicitation And Collaboration Knowledge Area | aba_02_a03_bs_enus |
The Requirements Life Cycle Management Knowledge Area | aba_02_a04_bs_enus |
The Strategy Analysis Knowledge Area | aba_02_a05_bs_enus |
Radd Knowledge Area: Part 1 | aba_02_a06_bs_enus |
Radd Knowledge Area: Part 2 | aba_02_a07_bs_enus |
The Solution Evaluation Knowledge Area | aba_02_a08_bs_enus |
Business Analysis Analytical Techniques | aba_03_a01_bs_enus |
Business Analysis Activities And Tools | aba_03_a02_bs_enus |
Business Analysis Documentation And Criteria | aba_03_a03_bs_enus |
Personal Skills For Effective Business Analysis | aba_04_a01_bs_enus |
Business Analysis Professional Effectiveness Competencies | aba_04_a02_bs_enus |
Perspectives For Effective Business Analysis | aba_04_a03_bs_enus |
Itil®
Itil® Foundation For Service Management
Courses (20) | ID / DESCRIPTION |
---|---|
Overview Of The Itil® Service Lifecycle | acs_01_a01_it_enus |
Itil® Service Strategy Concepts | acs_01_a02_it_enus |
Itil® Service Strategy Processes | acs_01_a03_it_enus |
Itil® Service Design Concepts | acs_01_a04_it_enus |
Itil® Service Design Processes | acs_01_a05_it_enus |
Itil® Service Transition Concepts And Processes | acs_01_a06_it_enus |
Itil® Service Operation Concepts | acs_01_a07_it_enus |
Itil® Service Operation Processes | acs_01_a08_it_enus |
Itil® Continual Service Improvement | acs_01_a09_it_enus |
Itil® 4 Foundation: Introduction | it_acs04_01_enus |
Itil® 4 Foundation: Key Concepts Of Service Management | it_acs04_02_enus |
Itil® 4 Foundation: Key Concepts | it_acs04_03_enus |
Itil® 4 Foundation: The Service Value System | it_acs04_04_enus |
Itil® 4 Foundation: The Service Value Chain | it_acs04_05_enus |
Itil® 4 Foundation: The Guiding Principles | it_acs04_06_enus |
Itil® 4 Foundation: General Management Practices | it_acs04_07_enus |
Itil® 4 Foundation: Service Management Practices (part 1) | it_acs04_08_enus |
Itil® 4 Foundation: Service Management Practices (part 2) | it_acs04_09_enus |
Mentoring assets (1) | ID / DESCRIPTION |
---|---|
Mentoring Itil Foundation | mntitv3f |
Test prep (1) | ID / DESCRIPTION |
---|---|
Testprep Itil Foundation | ib_itlv_a01_tp_enus |
Itil® Intermediate Level: Operational Support And Analysis
Courses (14) | ID / DESCRIPTION |
---|---|
Itil® 2011 Edition Osa: Introduction To Operational Support And Analysis | ib_iosb_a01_it_enus |
Itil® 2011 Edition Osa: Introduction To Event Management | ib_iosb_a02_it_enus |
Itil® 2011 Edition Osa: Introduction To Incident Management | ib_iosb_a03_it_enus |
Itil® 2011 Edition Osa: Incident Management Interactions | ib_iosb_a04_it_enus |
Itil® 2011 Edition Osa: Introduction To Request Fulfillment | ib_iosb_a05_it_enus |
Itil® 2011 Edition Osa: Request Fulfillment Process Interfaces And Challenges | ib_iosb_a06_it_enus |
Itil® 2011 Edition Osa: Introduction To Problem Management | ib_iosb_a07_it_enus |
Itil® 2011 Edition Osa: Problem Management Process Interfaces And Challenges | ib_iosb_a08_it_enus |
Itil® 2011 Edition Osa: Introduction To Access Management | ib_iosb_a09_it_enus |
Itil® 2011 Edition Osa: Introduction To The Service Desk | ib_iosb_a10_it_enus |
Itil® 2011 Edition Osa: Service Desk Metrics And Outsourcing | ib_iosb_a11_it_enus |
Itil® 2011 Edition Osa: Introduction To Functions | ib_iosb_a12_it_enus |
Itil® 2011 Edition Osa: Function Activities | ib_iosb_a13_it_enus |
Itil® 2011 Edition Osa: Technology And Implementation Considerations | ib_iosb_a14_it_enus |
Prince2®
Prince2® Certification
Courses (7) | ID / DESCRIPTION |
---|---|
Prince2® Project Management Overview (2017 Update) | apj_29_a01_bs_enus |
Prince2® Project Planning And Risk Management (2017 Update) | apj_29_a02_bs_enus |
Prince2® Project Quality And Control (2017 Update) | apj_29_a03_bs_enus |
Prince2® Start, Direct, And Initiate Projects (2017 Update) | apj_29_a04_bs_enus |
Prince2® Control, Manage, And Close Projects (2017 Update) | apj_29_a05_bs_enus |
Adopting Prince2® For Your Project Environment (2017 Update) | apj_29_a06_bs_enus |
Mentoring assets (1) | ID / DESCRIPTION |
---|---|
Mentoring Prince2 Foundation 2017 | mntp2f2017 |
Project Management Institute (pmi)®
Certified Associate In Project Management (capm)®
Courses (33) | ID / DESCRIPTION |
---|---|
Project Management Introduction (pmbok® Guide Sixth Edition) | apj_28_a01_bs_enus |
Project Fundamentals (pmbok® Guide Sixth Edition) | apj_28_a02_bs_enus |
The Process Groups (pmbok® Guide Sixth Edition) | apj_28_a03_bs_enus |
Project Initiation And Planning (pmbok® Guide Sixth Edition) | apj_17_a01_bs_enus |
Managing Project Work (pmbok® Guide Sixth Edition) | apj_17_a02_bs_enus |
Project Changes And Closing (pmbok® Guide Sixth Edition) | apj_17_a03_bs_enus |
Capturing, Analyzing, And Using Project Lessons Learned | apj_17_a04_bs_enus |
Strategically Focused Project Management | apj_17_a05_bs_enus |
Plan And Define Project Scope (pmbok® Guide Sixth Edition) | apj_18_a01_bs_enus |
Create Work Breakdown Structure (pmbok® Guide Sixth Edition) | apj_18_a02_bs_enus |
Validate And Control Scope (pmbok® Guide Sixth Edition) | apj_18_a03_bs_enus |
Define And Sequence Activities (pmbok® Guide Sixth Edition) | apj_19_a01_bs_enus |
Develop The Project Schedule (pmbok® Guide Sixth Edition) | apj_19_a02_bs_enus |
Control The Project Schedule (pmbok® Guide Sixth Edition) | apj_19_a03_bs_enus |
Creating A Project Budget (pmbok® Guide Sixth Edition) | apj_20_a01_bs_enus |
Keeping Your Project On Budget (pmbok® Guide Sixth Edition) | apj_20_a02_bs_enus |
Planning Quality Management (pmbok® Guide Sixth Edition) | apj_21_a01_bs_enus |
Manage And Control Quality (pmbok® Guide Sixth Edition) | apj_21_a02_bs_enus |
Quality Methodologies And Standards For Project Management | apj_21_a03_bs_enus |
Plan And Acquire Resources (pmbok® Guide Sixth Edition) | apj_22_a01_bs_enus |
Develop And Manage Resources (pmbok® Guide Sixth Edition) | apj_22_a02_bs_enus |
Plan And Manage Communications (pmbok® Guide Sixth Edition) | apj_23_a01_bs_enus |
Monitor Project Communications (pmbok® Guide Sixth Edition) | apj_23_a02_bs_enus |
Planning Risk Management (pmbok® Guide Sixth Edition) | apj_24_a01_bs_enus |
Identifying Risk (pmbok® Guide Sixth Edition) | apj_24_a02_bs_enus |
Analyzing Risk (pmbok® Guide Sixth Edition) | apj_24_a03_bs_enus |
Responding To Risk (pmbok® Guide Sixth Edition) | apj_24_a04_bs_enus |
Procurement Planning (pmbok® Guide Sixth Edition) | apj_25_a01_bs_enus |
Procurement Management (pmbok® Guide Sixth Edition) | apj_25_a02_bs_enus |
Planning Stakeholder Engagement (pmbok® Guide Sixth Edition) | apj_26_a01_bs_enus |
Managing Stakeholder Engagement (pmbok® Guide Sixth Edition) | apj_26_a02_bs_enus |
Mentoring assets (1) | ID / DESCRIPTION |
---|---|
Mentoring Certified Associate In Project Management (capm) Pmbok Guide 6th Ed. | mntcapm6ed |
Test prep (1) | ID / DESCRIPTION |
---|---|
Testprep Certified Associate In Project Management (capm) Pmbok Guide 6th Ed. | pm_capm_a03_tp_enus |
Pmi-agile Certified Practitioner (pmi-acp)®
Courses (7) | ID / DESCRIPTION |
---|---|
Agile Principles And Methodologies | apj_13_a01_it_enus |
Agile Project Planning | apj_13_a02_it_enus |
Agile Project Scheduling And Monitoring | apj_13_a03_it_enus |
Agile Stakeholder Engagement And Team Development | apj_13_a04_it_enus |
Agile Key Exam Concepts | apj_13_a05_it_enus |
Mentoring assets (1) | ID / DESCRIPTION |
---|---|
Mentoring Pmi Agile Certified Practitioner | mntpmiacp |
Test prep (1) | ID / DESCRIPTION |
---|---|
Testprep Pmi Agile Certified Practitioner | pmi_acp_a01_tp_enus |
Project Management Professional (pmp)® - Pmbok® Guide
Courses (33) | ID / DESCRIPTION |
---|---|
Project Management Introduction (pmbok® Guide Sixth Edition) | apj_28_a01_bs_enus |
Project Fundamentals (pmbok® Guide Sixth Edition) | apj_28_a02_bs_enus |
The Process Groups (pmbok® Guide Sixth Edition) | apj_28_a03_bs_enus |
Project Initiation And Planning (pmbok® Guide Sixth Edition) | apj_17_a01_bs_enus |
Managing Project Work (pmbok® Guide Sixth Edition) | apj_17_a02_bs_enus |
Project Changes And Closing (pmbok® Guide Sixth Edition) | apj_17_a03_bs_enus |
Capturing, Analyzing, And Using Project Lessons Learned | apj_17_a04_bs_enus |
Strategically Focused Project Management | apj_17_a05_bs_enus |
Plan And Define Project Scope (pmbok® Guide Sixth Edition) | apj_18_a01_bs_enus |
Create Work Breakdown Structure (pmbok® Guide Sixth Edition) | apj_18_a02_bs_enus |
Validate And Control Scope (pmbok® Guide Sixth Edition) | apj_18_a03_bs_enus |
Define And Sequence Activities (pmbok® Guide Sixth Edition) | apj_19_a01_bs_enus |
Develop The Project Schedule (pmbok® Guide Sixth Edition) | apj_19_a02_bs_enus |
Control The Project Schedule (pmbok® Guide Sixth Edition) | apj_19_a03_bs_enus |
Creating A Project Budget (pmbok® Guide Sixth Edition) | apj_20_a01_bs_enus |
Keeping Your Project On Budget (pmbok® Guide Sixth Edition) | apj_20_a02_bs_enus |
Planning Quality Management (pmbok® Guide Sixth Edition) | apj_21_a01_bs_enus |
Manage And Control Quality (pmbok® Guide Sixth Edition) | apj_21_a02_bs_enus |
Quality Methodologies And Standards For Project Management | apj_21_a03_bs_enus |
Plan And Acquire Resources (pmbok® Guide Sixth Edition) | apj_22_a01_bs_enus |
Develop And Manage Resources (pmbok® Guide Sixth Edition) | apj_22_a02_bs_enus |
Plan And Manage Communications (pmbok® Guide Sixth Edition) | apj_23_a01_bs_enus |
Monitor Project Communications (pmbok® Guide Sixth Edition) | apj_23_a02_bs_enus |
Planning Risk Management (pmbok® Guide Sixth Edition) | apj_24_a01_bs_enus |
Identifying Risk (pmbok® Guide Sixth Edition) | apj_24_a02_bs_enus |
Analyzing Risk (pmbok® Guide Sixth Edition) | apj_24_a03_bs_enus |
Responding To Risk (pmbok® Guide Sixth Edition) | apj_24_a04_bs_enus |
Procurement Planning (pmbok® Guide Sixth Edition) | apj_25_a01_bs_enus |
Procurement Management (pmbok® Guide Sixth Edition) | apj_25_a02_bs_enus |
Planning Stakeholder Engagement (pmbok® Guide Sixth Edition) | apj_26_a01_bs_enus |
Managing Stakeholder Engagement (pmbok® Guide Sixth Edition) | apj_26_a02_bs_enus |
Mentoring assets (1) | ID / DESCRIPTION |
---|---|
Mentoring Project Management Professional (pmp) Pmbok Guide 6th Edition Aligned | mntpmp6ed |
Test prep (1) | ID / DESCRIPTION |
---|---|
Testprep Project Management Professional Pmbok 6th Ed | pm_proj_a06_tp_enus |